FX MARKET REPORT 28.07.2021
GBP/USD 1.3880 GBP/AUD 1.8896 GBP/EUR 1.1753 GBP/NZD 1.9981 EUR/USD 1.1809 GBP/CNY 9.0261 GBP/JPY 152.51 GBP/SGD 1.8879 GBP/CHF 1.2702 GBP/ZAR 20.566…
GBP/USD 1.3880 GBP/AUD 1.8896 GBP/EUR 1.1753 GBP/NZD 1.9981 EUR/USD 1.1809 GBP/CNY 9.0261 GBP/JPY 152.51 GBP/SGD 1.8879 GBP/CHF 1.2702 GBP/ZAR 20.566…
GBP/USD By sueyangfx.com 1.3780 GBP/CAD 1.7350 GBP/EUR 1.1700 GBP/NZD 1.9820 EUR/USD 1.1780 GBP/CNY 8.9750 GBP/JPY 151.60 GBP/SGD 1.8760 GBP/CHF 1.2630…
Country Date Time Impact Forecast Previous CB Consumer Confidence USD 07-27-2021 2:00pm High 123.9 127.3 CPI q/q AUD 07-28-2021 1:30am…
GBP/USD 1.3728 GBP/AUD 1.8648 GBP/EUR 1.1650 GBP/NZD 1.9721 EUR/USD 1.1779 GBP/CNY 8.8941 GBP/JPY 151.64 GBP/SGD 1.8671 GBP/CHF 1.2624 GBP/ZAR 20.27…
GBP/USD 1.3750 GBP/AUD 1.8640 GBP/EUR 1.1650 GBP/NZD 1.9740 EUR/USD 1.1800 GBP/CNY 8.8880 GBP/JPY 151.50 GBP/SGD 1.8700 GBP/CHF 1.2610 GBP/ZAR 19.975…
GBP/USD 1.3610 GBP/AUD 1.8648 GBP/EUR 1.1560 GBP/NZD 1.9721 EUR/USD 1.1773 GBP/CNY 8.8003 GBP/JPY 149.48 GBP/SGD 1.8602 GBP/CHF 1.2546 GBP/ZAR 19.999…
GBP/USD 1.3650 GBP/AUD 1.8640 GBP/EUR 1.1590 GBP/NZD 1.9765 EUR/USD 1.1175 GBP/CNY 8.8500 GBP/JPY 149.65 GBP/SGD 1.8640 GBP/CHF 1.2540 GBP/ZAR 19.885…
GBP/USD 1.3720 GBP/AUD 1.8648 GBP/EUR 1.1653 GBP/NZD 1.9721 EUR/USD 1.1773 GBP/CNY 8.8954 GBP/JPY 150.53 GBP/SGD 1.8677 GBP/CHF 1.2636 GBP/ZAR 19.859…
Pound weakens near the end of the week amid risk aversion. GBP/USD could post the lowest weekly close since April.…
GBP/USD By sueyangfx.com 1.3825 GBP/CAD 1.7320 GBP/EUR 1.1680 GBP/NZD 1.9700 EUR/USD 1.1830 GBP/CNY 8.9270 GBP/JPY 151.80 GBP/SGD 1.8700 GBP/CHF 1.2640…
GBP/USD 1.3850 GBP/AUD 1.8555 GBP/EUR 1.1744 GBP/NZD 1.9721 EUR/USD 1.1795 GBP/CNY 8.9679 GBP/JPY 152.95 GBP/SGD 1.8756 GBP/CHF 1.2714 GBP/ZAR 20.352…
GBP/USD 1.3855 GBP/CAD 1.7262 GBP/EUR 1.1693 GBP/NZD 1.9834 EUR/USD 1.1841 GBP/CNY 8.9701 GBP/JPY 153.02 GBP/SGD 1.8725 GBP/CHF 1.2682 GBP/ZAR 20.041…
Title Country Date Time Impact Forecast Previous CPI m/m USD 07-13-2021 12:30pm High 0.50% 0.60% Core CPI m/m USD 07-13-2021…
GBP/USD 1.3756 GBP/CAD 1.8447 GBP/EUR 1.1628 GBP/NZD 1.9775 EUR/USD 1.1827 GBP/CNY 8.9126 GBP/JPY 153.50 GBP/SGD 1.8588 GBP/CHF 1.2753 GBP/ZAR 19.924…
GBP/USD 1.3755 GBP/CAD 1.7278 GBP/EUR 1.1652 GBP/NZD 1.9757 EUR/USD 1.1795 GBP/CNY 8.9299 GBP/JPY 151.26 GBP/SGD 1.8216 GBP/CHF 1.2701 GBP/ZAR 19.851…
GBP/USD 1.3756 GBP/CAD 1.8447 GBP/EUR 1.1628 GBP/NZD 1.9775 EUR/USD 1.1827 GBP/CNY 8.9126 GBP/JPY 153.50 GBP/SGD 1.8588 GBP/CHF 1.2753 GBP/ZAR 19.924…
GBP/USD By sueyangfx.com 1.3867 GBP/CAD 1.7082 GBP/EUR 1.1666 GBP/NZD 1.9556 EUR/USD 1.1869 GBP/CNY 8.8701 GBP/JPY 153.82 GBP/SGD 1.8638 GBP/CHF 1.2765…
Title By sueyangfx.com Country Date Time Impact Forecast Previous RBA Rate Statement AUD 07-06-2021 4:30am High RBA Gov Lowe Speaks…
GBP/USD 1.3756 GBP/AUD 1.8447 By sueyangfx.com GBP/EUR 1.1628 GBP/NZD 1.9775 EUR/USD 1.1827 GBP/CNY 8.9126 GBP/JPY 153.50 GBP/SGD 1.8588 GBP/CHF 1.2753…
GBP/USD 1.3820 GBP/CAD 1.7140 By sueyangfx.com GBP/EUR 1.1660 GBP/NZD 1.9770 EUR/USD 1.1850 GBP/CNY 8.9300 GBP/JPY 153.80 GBP/SGD 1.8600 GBP/CHF 1.2800…
GBP/USD 1.3849 GBP/CAD 1.7101 By sueyangfx.com GBP/EUR 1.1618 GBP/NZD 1.9715 EUR/USD 1.1902 GBP/CNY 8.9501 GBP/JPY 153.22 GBP/SGD 1.8211 GBP/CHF 1.2733…
GBP/USD 1.3824 GBP/AUD 1.8393 By sueyangfx.com GBP/EUR 1.1622 GBP/NZD 1.9775 EUR/USD 1.1895 GBP/CNY 8.9223 GBP/JPY 152.78 GBP/SGD 1.8591 GBP/CHF 1.2749…
BOE Gov Bailey Speaks GBP 07/01/2021 8:00am High By sueyangfx.com OPEC-JMMC Meetings ALL 07/01/2021 10:15am High ISM Manufacturing PMI USD…
GBP/USD 1.3916 GBP/AUD 1.8317 GBP/EUR 1.1649 GBP/NZD 1.9661 EUR/USD 1.1977 GBP/CNY 8.9782 GBP/JPY 154.16 GBP/SGD 1.8651 GBP/CHF 1.2767 GBP/ZAR 19.653…
GBP/USD 1.3960 GBP/AUD 1.8410 By sueyangfx.com GBP/EUR 1.1680 GBP/NZD 1.9770 EUR/USD 1.1940 GBP/CNY 9.0310 GBP/JPY 154.70 GBP/SGD 1.8750 GBP/CHF 1.2810…
GBP/USD 1.3972 GBP/AUD 1.8473 By sueyangfx.com GBP/EUR 1.1698 GBP/NZD 1.9855 EUR/USD 1.1941 GBP/CNY 9.0572 GBP/JPY 154.91 GBP/SGD 1.8797 GBP/CHF 1.2823…
GBP/USD 1.3901 GBP/CAD 1.7205 By sueyangfx.com GBP/EUR 1.1677 GBP/NZD 1.9905 EUR/USD 1.1901 GBP/CNY 8.9901 GBP/JPY 153.50 GBP/SGD 1.8702 GBP/CHF 1.2781…
Title Country Date Time Impact Forecast Previous ECB President Lagarde Speaks EUR 06-21-2021 2:15pm High Fed Chair Powell Testifies USD…
GBP/USD 1.3868 GBP/AUD 1.8413 By sueyangfx.com GBP/EUR 1.1649 GBP/NZD 1.9880 EUR/USD 1.1905 GBP/CNY 8.9312 GBP/JPY 152.71 GBP/SGD 1.8607 GBP/CHF 1.2729…
GBP/USD 1.3970 GBP/CAD 1.7180 By sueyangfx.com GBP/EUR 1.1700 GBP/NZD 1.9790 EUR/USD 1.1950 GBP/CNY 8.9870 GBP/JPY 154.55 GBP/SGD 1.8710 GBP/CHF 1.2755…
GBP/USD 1.4107 GBP/CAD 1.7113 By sueyangfx.com GBP/EUR 1.1605 GBP/NZD 1.9720 EUR/USD 1.2129 GBP/CNY 9.0301 GBP/JPY 155.10 GBP/SGD 1.8710 GBP/CHF 1.2643…
GBP/USD 1.4116 GBP/AUD 1.8337 By sueyangfx.com GBP/EUR 1.1634 GBP/NZD 1.9775 EUR/USD 1.2132 GBP/CNY 9.0291 GBP/JPY 155.20 GBP/SGD 1.8713 GBP/CHF 1.2675…
BOE Gov Bailey Speaks GBP 06-15-2021 12:15pm High By sueyangfx.com Core Retail Sales m/m USD 06-15-2021 12:30pm High 0.40% -0.80%…
GBP/USD 1.4168 GBP/AUD 1.8236 GBP/EUR 1.1627 GBP/NZD 1.9661 EUR/USD 1.2183 GBP/CNY 9.0524 GBP/JPY 155.02 GBP/SGD 1.8726 GBP/CHF 1.2662 GBP/ZAR 19.167…
GBP/USD 1.4080 By sueyangfx.com GBP/AUD 1.8220 GBP/EUR 1.1580 GBP/NZD 1.9625 EUR/USD 1.2160 GBP/CNY 8.9900 GBP/JPY 154.25 GBP/SGD 1.8660 GBP/CHF 1.2630…
GBP/USD 1.4170 GBP/CAD 1.8295 By sueyangfx.com GBP/EUR 1.1637 GBP/NZD 1.9677 EUR/USD 1.2179 GBP/CNY 9.0626 GBP/JPY 155.16 GBP/SGD 1.8752 GBP/CHF 1.2713…
GBP/USD 1.4140 GBP/CAD 1.7088 By sueyangfx.com GBP/EUR 1.1606 GBP/NZD 1.9600 EUR/USD 1.2164 GBP/CNY 9.0400 GBP/JPY 154.76 GBP/SGD 1.8716 GBP/CHF 1.2700…
FX MARKET REPORT 07.06.2021 By sueyangfx.com
GBP/USD 1.4108 GBP/AUD 1.8416 By sueyangfx.com GBP/EUR 1.1650 GBP/NZD 1.9731 EUR/USD 1.2113 GBP/CNY 9.0461 GBP/JPY 155.52 GBP/SGD 1.8752 GBP/CHF 1.2775…
GBP/USD 1.4138 GBP/AUD 1.8282 By sueyangfx.com GBP/EUR 1.1579 GBP/NZD 1.9558 EUR/USD 1.2210 GBP/CNY 9.0291 GBP/JPY 155.13 GBP/SGD 1.8711 GBP/CHF 1.2683…
GBP/USD 1.4230 GBP/CAD 1.7115 By sueyangfx.com GBP/EUR 1.1610 GBP/NZD 1.9530 EUR/USD 1.2224 GBP/CNY 9.0701 GBP/JPY 155.66 GBP/SGD 1.8769 GBP/CHF 1.2764…
GBP/USD By sueyangfx.com 1.4186 GBP/AUD 1.8365 GBP/EUR 1.1640 GBP/NZD 1.9569 EUR/USD 1.2184 GBP/CNY 9.0378 GBP/JPY 155.87 GBP/SGD 1.8773 GBP/CHF 1.2747…
GBP/USD 1.4125 GBP/CAD 1.7100 By sueyangfx.com GBP/EUR 1.1570 GBP/NZD 1.9350 EUR/USD 1.2200 GBP/CNY 9.0000 GBP/JPY 154.10 GBP/SGD 1.8690 GBP/CHF 1.2670…
GBP/USD By sueyangfx.com 1.4132 GBP/CAD 1.8176 GBP/EUR 1.1548 GBP/NZD 1.9344 EUR/USD 1.2241 GBP/CNY 9.0403 GBP/JPY 153.89 GBP/SGD 1.8722 GBP/CHF 1.2652…
GBP/USD By sueyangfx.com 1.4179 GBP/CAD 1.7064 GBP/EUR 1.1580 GBP/NZD 1.9601 EUR/USD 1.2226 GBP/CNY 9.0801 GBP/JPY 154.21 GBP/SGD 1.8812 GBP/CHF 1.2701…
Sterling has been standing proud of late and continues to grind higher against most of its rivals. The recent strong…
GBP/USD: Bulls attack 1.4200 on strong UK Retail Sales, PMI eyed By sueyangfx.com • GBP/USD jumps on upbeat UK Retail…
GBP/USD 1.4140 GBP/CAD 1.7110 GBP/EUR 1.1590 GBP/NZD 1.9650 EUR/USD 1.2200 GBP/CNY 9.0970 GBP/JPY 154.10 GBP/SGD 1.8830 GBP/CHF 1.2730 GBP/ZAR 19.905…
GBP/USD remains confined in a range below 1.4200 mark post-UK CPI • Commerzbank: GBP/USD to Break above 1.4238/45 towards 1.4377…
GBP/USD By sueyangfx.com 1.4163 GBP/CAD 1.7046 GBP/EUR 1.1622 GBP/NZD 1.9545 EUR/USD 1.2167 GBP/CNY 9.1101 GBP/JPY 154.50 GBP/SGD 1.8858 GBP/CHF 1.2740…